318 * Y Trailing Cable e nang le tefiso e koahetsoeng e kolobisitsoeng e sentsoeng e nang le lithapo tsa copper tse patiloeng ho iec 60228 sehlopha sa fektheri ea motlakase
Kaho
Motsamaisi oa Copper Quiet, o ile a tepelletsa liaparo tsa koporo tse ngata tsa koporo tse ngata ho iec 60228 sehlopha sa 5
Ho Ts'oasa: PVC Compound ho EN 50363-3 Ti2
Sheath: Pvc compund ho en 50363-4-1 tm5
Litekanyetso
En 50525-2-11, en60228, en50363
Boitsebiso ba mebala:
Bobeli Core - Brown le Blue
Boraro ba bararo - Brown, Blue le G / Y
Core coure - Brown, Grey, e ntšo le g / y
Core Core - Brown, Grey, Boputsoa, Black le G / Y
Tšobotsi
Mocheso o sebetsang - 5 / +70 ° C
Max. Mocheso o mokhuts'oane oa potoloho ea 160 ° C (Max. 5 sec.)
Nominal Voltage (UO / U) 300/500 V
Voltage ea Teko 2000 V
Kakaretso ea radius 6 x Ø
Boholo
Mofuta oa thapo | Terata Che ./CSA | Terata no. / Da. | Ho ts'oaroa Botenya | Sheath Botenya | Cable e akaretsa | Harona | |
Min. | Max. | Max @ 20c | |||||
3182Y | MM2 | mm | mm | mm | mm | mm | km |
3182Y | 2 x 0,75 | 22 / 0,20 | 0,60 | 0,80 | 5,70 | 7,20 | 26,00 |
3182Y | 2 x 1 | 29 / 0,20 | 0,60 | 0,80 | 5,90 | 7,50 | 19,50 |
3182Y | 2 x 1,5 | 27 / 0,25 | 0,70 | 0,80 | 6,80 | 8,60 | 13,30 |
3182Y | 2 x 2,5 | 45 / 0,25 | 0,80 | 1,00 | 8,40 | 10,60 | 7,98 |
3182Y | 2 x 4 | 50 / 0,30 | 0,80 | 1, 10 | 9,70 | 12, 10 | 4,95 |
3183y | 3 x 0,75 | 22 / 0,20 | 0,60 | 0,80 | 6,00 | 7,60 | 26,00 |
3183y | 3 x 1 | 29 / 0,20 | 0,60 | 0,80 | 6,30 | 8,00 | 19,50 |
3183y | 3 x 1,5 | 27 / 0,25 | 0,70 | 0.90 | 7,40 | 9,40 | 13,30 |
3183y | 3 x 2,5 | 45 / 0,25 | 0,80 | 1. 10 | 9,20 | 11,40 | 7,98 |
3183y | 3 x 4 | 50 / 0,30 | 0,80 | 1.20 | 10,60 | 13, 10 | 4,95 |
3184y | 4 x 0,75 | 22 / 0,20 | 0,60 | 0,80 | 6,60 | 8,30 | 26,00 |
3184y | 4 x 1 | 29 / 0,20 | 0,60 | 0,90 | 7, 10 | 9,00 | 19,50 |
3184y | 4 x 1,5 | 27 / 0,25 | 0,70 | 1,00 | 8,40 | 10,50 | 13,30 |
3184y | 4 x 2,5 | 45 / 0,25 | 0,80 | 1, 10 | 10, 10 | 12,50 | 7,98 |
3184y | 4 x 4 | 50 / 0,30 | 0,80 | 1,20 | 11,60 | 14,30 | 4,95 |
3185y | 5 x 0,75 | 22 / 0,20 | 0,60 | 0,90 | 7,40 | 9,30 | 26,00 |
3185y | 5 x 1 | 29 / 0,20 | 0,60 | 0,90 | 7,80 | 9,80 | 19,50 |
3185y | 5 x 1,5 | 27 / 0,25 | 0,70 | 1, 10 | 9,30 | 11,60 | 13,30 |
3185y | 5 x 2,5 | 45 / 0,25 | 0,80 | 1,20 | 11,20 | 13,90 | 7,98 |
3185y | 5 x 4 | 50 / 0,30 | 0,80 | 1,40 | 13,00 | 16, 10 | 4,95 |
Ngola molaetsa oa hau mona 'me u e romelle ho rona