BS5308 Part1 Type1 Instrumentation Cable LSZH ICAT Multi-Conductor Audio Control and Instrumentation Cable
Kopo
1.Cable e thibelang metsi bakeng sa Mechini
2.Cable e thibelang metsi bakeng sa Electronics
3.Cable e sa keneleng metsi bakeng sa Lisebelisoa tsa Leseli
4.Cable e sa keneleng metsi bakeng sa sesebelisoa sa lapeng
5.Cable e thibelang metsi bakeng sa Koloi
6.Cable e sa keneleng metsi bakeng sa lisebelisoa tsa bongaka le lisebelisoa
7.Cable e sa keneleng metsi bakeng sa lebone la seterateng la LED
Kaho
Mokhanni: Li-conductors tsa Koporo tse Annealed
Insulation: Polyethylene (PE) e behiloe ho etsa lipara Para e 'ngoe le e 'ngoe e hloekisitsoe ka terata ea drain ea 0.5mm
TAPE: Aluminium / Mylar tape skrine e felletse ka terata ea drain ea 0.5mm
Sheath: Mosi o Tlase Zero Halogen (LSZH)
'Mala oa Sheath: Blue kapa Black
Nako e phahameng ea ts'ebetso ke lilemo tse 15
Mocheso oa ho Kena: Kaholimo ho 0℃
Mocheso oa ho sebetsa: -15 ℃ ~ 65 ℃
Matla a lekantsoeng: 300/500V
Teko ea Voltage (DC): 2000V Pakeng tsa Bakhanni
2000V Pakeng tsa Mokhanni e mong le e mong le Lihlomo
Reference Standards
BS 5308 PAS5308
BS EN 50265
TS EN/IEC 60332-3-24
Phatlalatso ea lelakabe ho BS4066 Pt1
Litšobotsi tse Akaretsang
Boholo ba Mokhanni (mm2) | Sehlopha sa Mokhanni | Max. DCR (Ω/km) | Max. Maemo a Kopanetsweng a Matla pF/m | Max. Ho se leka-lekane ha Bokhoni ho 1KHz (pF/250m) | Karolelano ea Max.L/R (μH/Ω) | |
Lithapo tse nang le Lits'oants'o tse Kopanetsoeng (ntle le 1pair & 2pairs) | Lithapo tsa 1Pair & 2Pairs li hlahlobiloe ka kopanelo & lithapo Tsohle tse nang le li-skrini tsa motho ka mong | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Boitsebiso ba Lipara tsa Cable
Para No. | Mmala | Para No. | Mmala | ||
1 | Ntsho | Boputsoa | 11 | Ntsho | Khubedu |
2 | Ntsho | Botala | 12 | Boputsoa | Khubedu |
3 | Boputsoa | Botala | 13 | Botala | Khubedu |
4 | Ntsho | Brown | 14 | Brown | Khubedu |
5 | Boputsoa | Brown | 15 | Bosoeu | Khubedu |
6 | Botala | Brown | 16 | Ntsho | namunu |
7 | Ntsho | Bosoeu | 17 | Boputsoa | namunu |
8 | Boputsoa | Bosoeu | 18 | Botala | namunu |
9 | Botala | Bosoeu | 19 | Brown | namunu |
10 | Brown | Bosoeu | 20 | Bosoeu | namunu |
PAS/BS5308 Karolo ea 1 Mofuta oa 1: E Hlahlobisitsoe Ka Bokao e sa Hlophisoa
No. ea Lipara | Mokhanni | Botenya ba Insulation (mm) | Botenya ba Sheath (mm) | Kakaretso bophara ba bophara (mm) | |
Boholo (mm2) | Sehlopha | ||||
1 | 0.5 | 1 | 0.5 | 0.8 | 5.3 |
2 | 0.5 | 1 | 0.5 | 0.8 | 6.1 |
5 | 0.5 | 1 | 0.5 | 1.1 | 10.6 |
10 | 0.5 | 1 | 0.5 | 1.2 | 14.0 |
15 | 0.5 | 1 | 0.5 | 1.2 | 16.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 18.4 |
1 | 1 | 1 | 0.6 | 0.8 | 6.4 |
2 | 1 | 1 | 0.6 | 0.8 | 7.4 |
5 | 1 | 1 | 0.6 | 1.1 | 13.2 |
10 | 1 | 1 | 0.6 | 1.2 | 17.4 |
15 | 1 | 1 | 0.6 | 1.3 | 20.3 |
20 | 1 | 1 | 0.6 | 1.5 | 23.4 |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.1 | 12.1 |
10 | 0.5 | 5 | 0.6 | 1.2 | 16.2 |
15 | 0.5 | 5 | 0.6 | 1.3 | 18.8 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.3 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.2 | 15.4 |
10 | 1.5 | 2 | 0.6 | 1.3 | 20.6 |
15 | 1.5 | 2 | 0.6 | 1.5 | 24.2 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.5 |
PAS/BS5308 Karolo ea 1 Mofuta oa 1: Batho ka bomong & Ka kopanelo ba hlahlobiloeng ba se na lihlomo
No. ea Lipara | Mokhanni | Botenya ba Insulation (mm) | Botenya ba Sheath (mm) | Kakaretso bophara ba bophara (mm) | |
Boholo (mm2) | Sehlopha | ||||
2 | 0.5 | 1 | 0.5 | 0.9 | 8.5 |
5 | 0.5 | 1 | 0.5 | 0.9 | 10.9 |
10 | 0.5 | 1 | 0.5 | 1.1 | 15.6 |
15 | 0.5 | 1 | 0.5 | 1.2 | 18.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 20.4 |
2 | 1 | 1 | 0.6 | 0.9 | 10.3 |
5 | 1 | 1 | 0.6 | 1.0 | 13.5 |
10 | 1 | 1 | 0.6 | 1.2 | 19.4 |
15 | 1 | 1 | 0.6 | 1.4 | 22.7 |
20 | 1 | 1 | 0.6 | 1.5 | 25.7 |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1.0 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 1.5 | 2 | 0.6 | 1.0 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |
Ho paka le ho pepa
- Lintlha tsa Sephutheloana
Sephutheloana sa 1: Khoeli ea Ring. 100m/200m/500m moqolo ka mong, ho itshetlehile ka kopo ya hao
- Pakete2: Moropa o Tloaelehileng oa Lehong. 500m/1000m ka moropa ka mong, ho itshetlehile ka kopo ya hao
- Haeba u batla ho iketsetsa sephutheloana, u amohelehile ho ikopanya le rona ka nako leha e le efe!