BS5308 Part1 Type1 Instrumentation Cable PVC ICAT Multi-Conductor Audio Taolo le Thepa ea Lisebelisoa
Kopo
E entsoe ho PAS5308, likhoele tsa lisebelisoa li bolokehile ka tlhaho 'me li etselitsoe ho sebelisoa lipuisanong le lits'ebetsong tsa lisebelisoa ka har'a liindasteri tsa ts'ebetso le tse haufi le eona bakeng sa phetiso ea matšoao lits'ebetsong tsa taolo. Lipontšo e ka ba analogue kapa digital ho tsoa mefuteng e fapaneng ea li-sensor le li-transducers.
Sebopeho:
Litšobotsi tse Akaretsang
Boholo ba Mokhanni (mm2) | Sehlopha sa Mokhanni | Max. DCR (Ω/km) | Max. Maemo a Kopanetsweng a Matla pF/m | Max. Ho se leka-lekane ha Bokhoni ho 1KHz (pF/250m) | Karolelano ea Max.L/R (μH/Ω) | |
Lithapo tse nang le Lits'oants'o tse Kopanetsoeng (ntle le 1pair & 2pairs) | Lithapo tsa 1Pair & 2Pairs li hlahlobiloe ka kopanelo & lithapo Tsohle tse nang le li-skrini tsa motho ka mong | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Boitsebiso ba Lipara tsa Cable
Para No. | Mmala | Para No. | Mmala | ||
1 | Ntsho | Boputsoa | 11 | Ntsho | Khubedu |
2 | Ntsho | Botala | 12 | Boputsoa | Khubedu |
3 | Boputsoa | Botala | 13 | Botala | Khubedu |
4 | Ntsho | Brown | 14 | Brown | Khubedu |
5 | Boputsoa | Brown | 15 | Bosoeu | Khubedu |
6 | Botala | Brown | 16 | Ntsho | namunu |
7 | Ntsho | Bosoeu | 17 | Boputsoa | namunu |
8 | Boputsoa | Bosoeu | 18 | Botala | namunu |
9 | Botala | Bosoeu | 19 | Brown | namunu |
10 | Brown | Bosoeu | 20 | Bosoeu | namunu |
PAS/BS5308 Karolo ea 1 Mofuta oa 1: E Hlahlobisitsoe Ka Bokao e sa Hlophisoa
No. ea Lipara | Mokhanni | Botenya ba Insulation (mm) | Botenya ba Sheath (mm) | Kakaretso bophara ba bophara (mm) | |
Boholo (mm2) | Sehlopha | ||||
1 | 0.5 | 1 | 0.5 | 0.8 | 5.3 |
2 | 0.5 | 1 | 0.5 | 0.8 | 6.1 |
5 | 0.5 | 1 | 0.5 | 1.1 | 10.6 |
10 | 0.5 | 1 | 0.5 | 1.2 | 14.0 |
15 | 0.5 | 1 | 0.5 | 1.2 | 16.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 18.4 |
1 | 1 | 1 | 0.6 | 0.8 | 6.4 |
2 | 1 | 1 | 0.6 | 0.8 | 7.4 |
5 | 1 | 1 | 0.6 | 1.1 | 13.2 |
10 | 1 | 1 | 0.6 | 1.2 | 17.4 |
15 | 1 | 1 | 0.6 | 1.3 | 20.3 |
20 | 1 | 1 | 0.6 | 1.5 | 23.4 |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.1 | 12.1 |
10 | 0.5 | 5 | 0.6 | 1.2 | 16.2 |
15 | 0.5 | 5 | 0.6 | 1.3 | 18.8 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.3 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.2 | 15.4 |
10 | 1.5 | 2 | 0.6 | 1.3 | 20.6 |
15 | 1.5 | 2 | 0.6 | 1.5 | 24.2 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.5 |
PAS/BS5308 Karolo ea 1 Mofuta oa 1: Batho ka bomong & Ka kopanelo ba hlahlobiloeng ba se na lihlomo
No. ea Lipara | Mokhanni | Botenya ba Insulation (mm) | Botenya ba Sheath (mm) | Kakaretso bophara ba bophara (mm) | |
Boholo (mm2) | Sehlopha | ||||
2 | 0.5 | 1 | 0.5 | 0.9 | 8.5 |
5 | 0.5 | 1 | 0.5 | 0.9 | 10.9 |
10 | 0.5 | 1 | 0.5 | 1.1 | 15.6 |
15 | 0.5 | 1 | 0.5 | 1.2 | 18.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 20.4 |
2 | 1 | 1 | 0.6 | 0.9 | 10.3 |
5 | 1 | 1 | 0.6 | 1.0 | 13.5 |
10 | 1 | 1 | 0.6 | 1.2 | 19.4 |
15 | 1 | 1 | 0.6 | 1.4 | 22.7 |
20 | 1 | 1 | 0.6 | 1.5 | 25.7 |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1.0 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 1.5 | 2 | 0.6 | 1.0 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |