JZ-HF Oil Resistant Control Cable bakeng sa Hula Chains Bare Conductor Flame Retardant Electric Wire in Machine Tool Industry

Lithapo tsa JZ-HF li loketse ho sebelisoa indastering ea lisebelisoa tsa mochine, ho liroboto le tlhahiso ea mochine le kae kapa kae moo ho hlokahalang ho fetoha ha maemo ho phahameng. Lithapo tsena li bonts'itse ts'ebetso e ntle haholo ha li kopantsoe le literei tse tloaelehileng tsa cable. Lithapo tsena li loketse tšebeliso e bonolo bakeng sa likhatello tse mahareng tsa mochini tse nang le metsamao ea mahala. Bakeng sa lits'ebetso tse fetang tharollo e tloaelehileng.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

JZ-HF, thapo ea taolo bakeng sa liketane tse hulang, e hanyetsanang le oli

KAHOO

Conductor: Koporo e se nang letho, li-conductor tsa terata tse eketsehileng, ho IEC 60228 sehlopha sa 6

Insulation: Mofuta o khethehileng oa motsoako oa PVC Z 7225

Boitsebiso ba Motheo:Botšo + Botala / Bosehla
Sheath: Mofuta o khethehileng oa motsoako oa PVC TM5 ho EN 50363-4-1
'Mala oa Sheath:Botšo, Bohlooho

 

LIEKETSENG

EN 50525-2-51, EN 60228

Lelakabe le Retardant ho latela IEC/EN 60332-1-2

 

LITŠOANTŠISO

Tekanyetso ea Voltage Uo/U:300/500V
Tekanyo ea Mocheso: E tsitsitseng: -40°C ho ea +80°C
Flex: -10°C ho ea +80°C
Bonyane Bonyane Radius: E tsitsitse: 4 x bophara ba kakaretso
Flex: 7.5 x bophara ba kakaretso

 

LIEKETSENG

No.cores xcross-sec. Bophara ba kantle Boima ba koporo hoo e ka bang. Boima ba thapo hoo e ka bang.
mm² mm kg/km kg/km
2 x 0,5 5,0 9,6 46,0
3 G 0,5 5,3 14,0 57,0
4 G 0,5 5,7 19,0 70,0
5 G 0,5 6,4 24,0 93,0
7 G 0,5 7,5 34,0 127,0
7 x 0,5 7,5 34,0 127,0
10 G 0,5 9,1 48,0 161,0
12 G 0,5 9,2 58,0 177,0
14 G 0,5 9,8 67,0 213,0
16 G 0,5 10,3 77,0 260,0
18 G 0,5 11, 1 86,0 284,0
20 G 0,5 11,6 96,0 318,0
25 G 0,5 13,4 120,0 363,0
2 x 0,75 5,4 14,4 58,0
3 G 0,75 5,7 22,0 73,0
4 G 0,75 6,4 29,0 77,0
5 G 0,75 7,0 36,0 119,0
7 G 0,75 8,3 50,0 165,0
10 G 0,75 10, 1 72,0 216,0
12 G 0,75 10,2 86,0 247,0
14 G 0,75 10,9 101,0 284,0
16 G 0,75 11,5 115,0 320,0
18 G 0,75 12, 1 130,0 356,0
20 G 0,75 12,8 144,0 453,0
25 G 0,75 14,9 180,0 498,0
2 x 1 5,7 19,0 65,0
3G 1 6,0 29,0 84,0
4G1 6,8 38,0 113,0
5G1 7,4 48,0 137,0
7G 1 8,8 67,0 192,0
10G 1 10,7 96,0 251,0
12G 1 10,8 115,0 295,0
14G 1 11,6 134,0 337,0
16G 1 12,2 154,0 379,0
18G 1 13,0 173,0 420,0
20 G1 13,6 192,0 480,0
2 x 1,5 6,4 29,0 91,0
3 G 1,5 6,8 43,0 117,0
4 G 1,5 7,4 58,0 147,0
5 G 1,5 8,3 72,0 181,0
7 G 1,5 9,9 101,0 273,0
10G 1,5 11.9 144,0 344,0
2 x 2,5 7,7 48,0 130,0
3 G 2,5 8,4 72,0 160,0
4 G 2,5 9,1 96,0 200,0

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona