Outdoor Kopo FCVVS Cable Flexible Stranded Annealed Copper Wires PVC Sheath And Insulation Flexible Conductor

FCVVS Cable


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

FCVVS Cable

 

CONSTRTS'ELISO

Conductor: lithapo tse tenyetsehang tsa koporo tse koetsoeng, Boholo: 0.5 mm2 ho fihla ho 6 mm2

Insulation: Mocheso o tlase o hanyetsanang le mocheso (Arctic) PVC (Polyvinyl Chloride)

Boitsebahatso ba Konokono 2 - 4 cores: Black, White, Red and BlueMore than 4 cores: Black core e nang le linomoro tsa ho tšoaea
Tlatsi Lintho tse seng tsa hygroscopic (ka boikhethelo)
Theipi e tlamang Theipi ea polyester (Mylar) (ho ikhethela)
Sekhakha sa ka hare Polyvinyl chloride (PVC), 'mala o motšo
Thebe Theipi ea koporo e kentsoeng, 0. 1mm
Selatla PVC (Polyvinyl Chloride)

LIEKETSENG

Lithapo tsa IEC 60502-1 kapa JIS C 3401 li ka fanoa

 

TLHOKOMELOLIEKETSENG

Boholo ba mocheso oa conductor 70°C

Matla a potoloho ha a fete 600 volts

Teko ea motlakase 2000volts(JIS) / 3500 volts(IEC)

 

KOPO

Bakeng sa lisebelisoa tsa motlakase tse okametseng, lipotoloho tsa taolo ea seteishene, ka ntle, ho kengoa ho loketseng liforong tse omileng kapa tse metsi

 

FCVVS KHABANE

2 0.5 16/0.20 0.92 0.6 1 1.2 10.5 39 130
2 0.75 24/0.20 1. 13 0.6 1 1.2 11 26 140
2 1 32/0.20 1.31 0.6 1 1.2 11.5 19.5 150
2 1.5 30/0.25 1.58 0.6 1 1.3 12 13.3 180
2 2.5 50/0.25 2.04 0.7 1 1.3 13.5 7.98 230
2 4 56/0.30 2.59 0.8 1 1.3 15 4.95 300
2 6 84/0.30 3.6 0.8 1 1.4 17 3.3 400
3 0.5 16/0.20 0.92 0.6 1 1.2 11 39 140
3 0.75 24/0.20 1. 13 0.6 1 1.2 11.5 26 160
3 1 32/0.20 1.31 0.6 1 1.2 12 19.5 170
3 1.5 30/0.25 1.58 0.6 1 1.3 12.5 13.3 200
3 2.5 50/0.25 2.04 0.7 1 1.3 14 7.98 270
3 4 56/0.30 2.59 0.8 1 1.4 16 4.95 360
3 6 84/0.30 3.6 0.8 1 1.4 18 3.3 480
4 0.5 16/0.20 0.92 0.6 1 1.2 11.5 39 160
4 0.75 24/0.20 1. 13 0.6 1 1.3 12 26 180
4 1 32/0.20 1.31 0.6 1 1.3 12.5 19.5 200
4 1.5 30/0.25 1.58 0.6 1 1.3 13.5 13.3 240
4 2.5 50/0.25 2.04 0.7 1 1.3 15 7.98 320
4 4 56/0.30 2.59 0.8 1 1.4 17 4.95 430
4 6 84/0.30 3.6 0.8 1 1.4 19.5 3.3 580
5 0.5 16/0.20 0.92 0.6 1 1.3 12.5 39 190
5 0.75 24/0.20 1. 13 0.6 1 1.3 13 26 210
5 1 32/0.20 1.31 0.6 1 1.3 13.5 19.5 230
5 1.5 30/0.25 1.58 0.6 1 1.3 14 13.3 280
5 2.5 50/0.25 2.04 0.7 1 1.4 16 7.98 380
5 4 56/0.30 2.59 0.8 1 1.4 18.5 4.95 520
5 6 84/0.30 3.6 0.8 1 1.5 21 3.3 700
6 0.5 16/0.20 0.92 0.6 1 1.3 13 39 200

 

FCVVS KHABANE

6 0.75 24/0.20 1. 13 0.6 1 1.3 13.5 26 230
6 1 32/0.20 1.31 0.6 1 1.3 14 19.5 250
6 1.5 30/0.25 1.58 0.6 1 1.3 15 13.3 300
6 2.5 50/0.25 2.04 0.7 1 1.4 17.5 7.98 410
6 4 56/0.30 2.59 0.8 1 1.5 20 4.95 570
6 6 84/0.30 3.6 0.8 1 1.5 23 3.3 760
7 0.5 16/0.20 0.92 0.6 1 1.3 13 39 200
7 0.75 24/0.20 1. 13 0.6 1 1.3 13.5 26 230
7 1 32/0.20 1.31 0.6 1 1.3 14 19.5 260
7 1.5 30/0.25 1.58 0.6 1 1.3 15 13.3 310
7 2.5 50/0.25 2.04 0.7 1 1.4 17.5 7.98 440
7 4 56/0.30 2.59 0.8 1 1.5 20 4.95 610
7 6 84/0.30 3.6 0.8 1 1.5 23 3.3 820
8 0.5 16/0.20 0.92 0.6 1 1.3 13.5 39 220
8 0.75 24/0.20 1. 13 0.6 1 1.3 14.5 26 260
8 1 32/0.20 1.31 0.6 1 1.4 15 19.5 300
8 1.5 30/0.25 1.58 0.6 1 1.4 16 13.3 350
8 2.5 50/0.25 2.04 0.7 1 1.5 18.5 7.98 490
8 4 56/0.30 2.59 0.8 1 1.5 21 4.95 680
8 6 84/0.30 3.6 0.8 1 1.6 25 3.3 930
9 0.5 16/0.20 0.92 0.6 1 1.3 14.5 39 240
9 0.75 24/0.20 1. 13 0.6 1 1.4 15.5 26 290
9 1 32/0.20 1.31 0.6 1 1.4 16 19.5 330
9 1.5 30/0.25 1.58 0.6 1 1.4 17 13.3 390
9 2.5 50/0.25 2.04 0.7 1 1.5 20 7.98 550
9 4 56/0.30 2.59 0.8 1 1.6 23 4.95 770
9 6 84/0.30 3.6 0.8 1 1.7 26.5 3.3 1050
10 0.5 16/0.20 0.92 0.6 1 1.3 15.5 39 260
10 0.75 24/0.20 1. 13 0.6 1 1.4 16.5 26 310

 

FCVVS KHABANE

10 1 32/0.20 1.31 0.6 1 1.4 17 19.5 350
10 1.5 30/0.25 1.58 0.6 1 1.4 18 13.3 420
10 2.5 50/0.25 2.04 0.7 1 1.5 21 7.98 600
10 4 56/0.30 2.59 0.8 1 1.6 24.5 4.95 840
10 6 84/0.30 3.6 0.8 1 1.7 29 3.3 1150
11 0.5 16/0.20 0.92 0.6 1 1.3 15.5 39 280
11 0.75 24/0.20 1. 13 0.6 1 1.4 17 26 340
11 1 32/0.20 1.31 0.6 1 1.4 17.5 19.5 380
11 1.5 30/0.25 1.58 0.6 1 1.4 18.5 13.3 460
11 2.5 50/0.25 2.04 0.7 1 1.5 21.5 7.98 650
11 4 56/0.30 2.59 0.8 1 1.6 25 4.95 920
11 6 84/0.30 3.6 0.8 1 1.7 29.5 3.3 1260
12 0.5 16/0.20 0.92 0.6 1 1.4 16 39 290
12 0.75 24/0.20 1. 13 0.6 1 1.4 17 26 340
12 1 32/0.20 1.31 0.6 1 1.4 17.5 19.5 390
12 1.5 30/0.25 1.58 0.6 1 1.4 18.5 13.3 470
12 2.5 50/0.25 2.04 0.7 1 1.5 21.5 7.98 670
12 4 56/0.30 2.59 0.8 1 1.6 25 4.95 960
12 6 84/0.30 3.6 0.8 1 1.7 29.5 3.3 1310
13 0.5 16/0.20 0.92 0.6 1 1.4 16.5 39 320
13 0.75 24/0.20 1. 13 0.6 1 1.4 17.5 26 370
13 1 32/0.20 1.31 0.6 1 1.4 18 19.5 420
13 1.5 30/0.25 1.58 0.6 1 1.5 19.5 13.3 520
13 2.5 50/0.25 2.04 0.7 1 1.6 23 7.98 740
13 4 56/0.30 2.59 0.8 1 1.7 26.5 4.95 1060
13 6 84/0.30 3.6 0.8 1 1.7 31 3.3 1430
14 0.5 16/0.20 0.92 0.6 1 1.4 16.5 39 320
14 0.75 24/0.20 1. 13 0.6 1 1.4 17.5 26 380
14 1 32/0.20 1.31 0.6 1 1.4 18 19.5 430
14 1.5 30/0.25 1.58 0.6 1 1.5 19.5 13.3 530
14 2.5 50/0.25 2.04 0.7 1 1.6 23 7.98 760
14 4 56/0.30 2.59 0.8 1 1.7 26.5 4.95 1090
14 6 84/0.30 3.6 0.8 1 1.7 31 3.3 1480
15 0.5 16/0.20 0.92 0.6 1 1.4 17 39 350
15 0.75 24/0.20 1. 13 0.6 1 1.4 18 26 410
15 1 32/0.20 1.31 0.6 1 1.5 19 19.5 480
15 1.5 30/0.25 1.58 0.6 1 1.5 20.5 13.3 580
15 2.5 50/0.25 2.04 0.7 1 1.6 24 7.98 830
15 4 56/0.30 2.59 0.8 1 1.7 28 4.95 1190
15 6 84/0.30 3.6 0.8 1 1.8 33 3.3 1630
16 0.5 16/0.20 0.92 0.6 1 1.4 17 39 350
16 0.75 24/0.20 1. 13 0.6 1 1.4 18 26 420
16 1 32/0.20 1.31 0.6 1 1.5 19 19.5 480
16 1.5 30/0.25 1.58 0.6 1 1.5 20.5 13.3 590
16 2.5 50/0.25 2.04 0.7 1 1.6 24 7.98 850
16 4 56/0.30 2.59 0.8 1 1.7 28 4.95 1220
16 6 84/0.30 3.6 0.8 1 1.8 33 3.3 1680
17 0.5 16/0.20 0.92 0.6 1 1.4 18 39 380
17 0.75 24/0.20 1. 13 0.6 1 1.5 19 26 460
17 1 32/0.20 1.31 0.6 1 1.5 20 19.5 520
17 1.5 30/0.25 1.58 0.6 1 1.5 21.5 13.3 640
17 2.5 50/0.25 2.04 0.7 1 1.6 25 7.98 920
17 4 56/0.30 2.59 0.8 1 1.8 29.5 4.95 1340
17 6 84/0.30 3.6 0.8 1 1.8 34.5 3.3 1820
18 0.5 16/0.20 0.92 0.6 1 1.4 18 39 380
18 0.75 24/0.20 1. 13 0.6 1 1.5 19 26 460
18 1 32/0.20 1.31 0.6 1 1.5 20 19.5 530
18 1.5 30/0.25 1.58 0.6 1 1.5 21.5 13.3 650

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona