YSLCY Flexible Control Cable Multicore Tc Braided Screened Control ka PVC Signal Control Data Transmission Cable

YSLCY Flexible Control Cable


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

YSLCY CONTROL KHABANE

 

KHABANEKAHOO

Mokhanni Lithapo tsa koporo tse koetsoeng, tse kentsoeng ho IEC 60228 Sehlopha sa 5
Insulation PVC
Searohanyi PET Tape
Skrine TCWB (Leloko le Tinned Copper Wire)
Selatla PVC

Core Identification Cores3, e ntšo ka nomoro e tšoeu + Botala / Bosehla,

Li-cores tse nang le mebala li fumaneha ha u kopa

'Mala oa Sheath - Gray

 

KOPO

YSLCY e hlahlobile likhoele tse hokelang tse feto-fetohang bakeng sa lisebelisoa le lisebelisoa tsa taolo, bakeng sa lisebelisoa tsa lisebelisoa tsa tlhahiso ea mochini le, lits'ebetsong tse feto-fetohang bakeng sa motsamao oa mahala ntle le mojaro o thata. E loketse ho sebelisoa likamoreng tse omeletseng, tse mongobo le tse mongobo. Lithapo tsena ha li sebelisetsoe ho kenya ka ntle kapa ka tlas'a lefatše.

 

LIEKETSENG

VDE 0207-363-3, VDE 819-102 (TM54), Flame Retardant ho latela IEC/EN 60332-1-2

 

TLHOKOMELOLIEKETSENG

Tekanyetso ea Voltage 300/500V

Tekanyo ea Mocheso e Tsitsitseng: -40°C ho ea +80°C E Flexed: -5°C ho ea +70°C

Minimum Bending Radius Fixed: 6 x bophara ba kakaretso Flexed: 15 x bophara ba kakaretso

 

LIEKETSENG

 

 

NO. LIEKETSENG MAKHOPO

 

LEBITSO SEPAPANO SEBAKA

BOITUMELO BA

TS'ELISO

BOITUMELO BA

SHEBA KA NTLE

LEBITSO

KAKARETSO

DIAMETER

LEBITSO

THOKO

mm2 mm mm mm kg/km
2 0.5 0.40 0.8 5.4 41
2 0.75 0.40 0.9 6. 1 52
2 1 0.40 0.9 6.5 60
2 1.5 0.40 0.9 7.1 74
3 0.5 0.40 0.8 5.8 51
3 0.75 0.40 0.9 6.4 65
3 1 0.40 0.9 6.8 76
3 1.5 0.40 0.9 7.5 98
3 2.5 0.50 1.0 9.0 146
4 0.5 0.40 0.8 6.2 64
4 0.75 0.40 0.9 6.9 82
4 1 0.40 0.9 7.4 96
4 1.5 0.40 0.9 8.1 122
4 2.5 0.50 1. 1 10.0 190
4 4 0.60 1.2 11.9 283
4 6 0.65 1.3 13.5 386
4 10 0.75 1.5 17.1 630
4 16 0.75 1.6 20.4 910
4 25 0.90 1.8 24.4 1364
4 35 0.95 1.9 28.0 1814
5 0.5 0.40 0.8 6.7 77
5 0.75 0.40 0.9 7.4 97
5 1 0.40 0.9 8.0 116
5 1.5 0.40 1.0 9.0 152
5 2.5 0.50 1. 1 10.8 228
5 4 0.60 1.2 12.9 332
5 6 0.65 1.3 14.8 457
5 10 0.75 1.5 18.7 749
5 16 0.75 1.7 22.6 1125

 

 

YSLCY PVC KHABANE LAOLI

5 25 0.90 1.9 27.0 1683
7 0.5 0.40 0.8 7.2 93
7 0.75 0.40 0.9 8.0 121
7 1 0.40 1.0 8.8 148
7 1.5 0.40 1.0 9.7 191
7 2.5 0.50 1.1 11.7 290
12 0.5 0.40 1.0 9.6 154
12 0.75 0.40 1.0 10.4 193
12 1 0.40 1.1 11.4 236
12 1.5 0.40 1.2 12.9 315
18 0.75 0.40 1.2 12.4 281
18 1 0.40 1.2 13.4 339
18 1.5 0.40 1.3 15.1 452
25 0.75 0.40 1.3 14.8 331
25 1 0.40 1.3 16.0 461
25 1.5 0.40 1.4 18. 1 616

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona